| Race | Postion | Bib | Name | Club | Category | TIME |
|---|---|---|---|---|---|---|
| 5 Miles | 1 | 81 | George Wilkinson | EHAC | U23 | 39.41 |
| 2 | 70 | Daniel King | Colchester Harriers AC | M40 | 41.41 | |
| 3 | 73 | Philip Barnard | Ilford AC | M40 | 44.16 | |
| 4 | 53 | Grazia Manzotti | Tonbridge AC | W55 | 45.19 | |
| 5 | 74 | Melanie Peddle | Loughton AC | W55 | 46.35 | |
| 6 | 71 | Emma Dyos | Brentwood Beagles | W45 | 47.48 | |
| 7 | 54 | Trevor Jones | Steyning AC | M65 | 48.52 | |
| 8 | 64 | Jacqueline Benson | Ashford AC | WSEN | 49.28 | |
| 9 | 59 | Stuart Bennett | Brentwood Beagles | M65 | 51.18 | |
| 10 | 56 | Colin Harle | Belgrave Harriers | M65 | 51.31 | |
| 11 | 75 | Aleksandra Majewska-Ani | Charnwood A C | W35 | 51.4 | |
| 12 | 51 | Hardeep Minhas | Leicester Walking Club | M65 | 51.59 | |
| 13 | 67 | Maureen Noel | Belgrave Harriers | W65 | 53.18 | |
| 14 | 66 | Simon Morgan | Ilford AC | M55 | 53.31 | |
| 15 | 72 | Mark Culshaw | Cambridge Harriers | M55 | 53.45 | |
| 16 | 52 | Mike George | Veterans AC | M55 | 54.08 | |
| 17 | 82 | Helen Middleton | 54.44 | |||
| 18 | 68 | Steve Allen | Ilford AC | M65 | 55.06 | |
| 19 | 60 | Joyce Crawford | W55 | 58.27 | ||
| 20 | 50 | Suzanne Bailey | Newmarket Joggers | W60 | 59.04 | |
| 21 | 77 | Susan Barnett | EHAC | W70 | 60.01 | |
| 22 | 58 | Diana Braverman | Enfield & Haringey AC | W70 | 62.19 | |
| 23 | 65 | David Hoben | Surrey Walking Club | M70 | 62.52 | |
| 24 | 80 | Malcolm Smith | M75 | 63.03 | ||
| 25 | 57 | Sue Clements | Cambridge & Coleridge | W70 | 63.34 | |
| 26 | 79 | Andrew Wilmott | Halstead RRC | M75 | 66.48 | |
| 27 | 55 | Anne Jones | Steyning AC | W65 | 67.4 | |
| 28 | 69 | Jon May | Enfield and Haringey A C | M70 | 68.32 | |
| 29 | 62 | Paul Firmage | Ryston Runners | M70 | 68.56 | |
| 30 | 78 | Paul Forshaw | Fetch Everyone | M70 | 74.34 | |
| 31 | 61 | Fiona Bishop | Woking AC and Enfield | W65 | 81.36 | |
| 32 | 63 | Shaheda Arthur | Veterans AC | W65 | 86.09 | |
| DQ | 76 | Ian Richards | Steyning AC | |||
| 3km | 1 | 32 | Lily-Ann Coper | Newmarket Joggers | U15 | 22.15 |
| 2 | 33 | Dave Ainsworth | Ilford AC | M75 | 26.24 | |
| 2km | 1 | 23 | Sophie Blundell | Newmarket Joggers | U13 | 13.28 |
| SUFFOLK ROAD CHAMPIONSHIPS | ||||||
| MEN | ||||||
| 1 | 81 | George Wilkinson | EHAC | U23 | 39.41 | |
| 2 | 80 | Malcolm Smith | M75 | 63.03 | ||
| WOMEN | ||||||
| 1 | 60 | Joyce Crawford | W55 | 58.27 |
