CAU Inter-Counties – Sat 8th March 2025 at Woolaton Park, Nottingham NG8 2AE
Team bus
A coach is provided at £15 per person (cash or cheque payable to Suffolk County AA)
Leaving Northgate Sports Centre, Ipswich at 6am
Picking up at Council Offices (back of track), Bury St Edmunds at 6.45am
To book seats please email Karin Mead: patandkarinmead@hotmail.co.uk
Timetable
10:45am – U20 Men 8k
11:15 am – U13 Girls 3k
11:30am – Senior Women 8k
12:20pm – U15 Boys 4k
12:40pm – U17 Women 5k
13:00pm – U17 Men 6k
13:25pm – U13 Boys 3k
13:45pm – U20 Women 6k
14:05 pm – U15 Girls 4k
14:30pm – Senior Men 10k
Team selections – Male
The male and female Inter-County team selections can be viewed below.
Thank you to everyone who has confirmed already. Information will be sent to participants via their supplied emails.
If you can email as soon as possible if you can no longer run due to injury or any other reason. There are reserves keen to compete and would appreciate as much notice as possible.
Team Manager Contact Details:
Female: Karin Mead – patandkarinmead@hotmail.co.uk
Male: James Smith – chair@newmarketjoggers.co.uk
Category | Name | Club | Position |
---|---|---|---|
U13 Boys | Dexter Marshall | Woodbridge School | In Team |
Seth Bowman | Ipswich Jaffa RC | In Team | |
Eli Bowman | Ipswich Jaffa RC | In Team | |
Jack Seager | Saint Edmund Pacers | In Team | |
Maddox Law | West Suffolk AC | In Team | |
Charles Cass_Courtnery | West Suffolk AC | In Team | |
Rowan Weir | Colchester Harriers AC | In Team | |
Arthur Robinson | Thetford AC | In Team | |
Reserve | |||
Christopher Sillik | Ipswich Jaffa RC | Reserve | |
U15 Boys | Mason Bramhald | Ipswich Harriers | In Team |
Digby Pearson | Saint Edmund Pacers | In Team | |
Hayden Preston | Colchester Harriers AC | In Team | |
Harvey Thomas | Newmarket Joggers | In Team | |
Alfie Kelly | Ipswich Jaffa RC | In Team | |
Hamish Dover | Saint Edmund Pacers | In Team | |
Oliver Lambert | Saint Edmund Pacers | In Team | |
Jack Davenport | Ipswich Harriers | In Team | |
Reserves | |||
David Lupsa | Saint Edmund Pacers | Reserve | |
Elliot Yaxley | Saint Edmund Pacers | Reserve | |
Oliver Lamas-Nagakawa | Saint Edmund Pacers | Reserve | |
Henry Allison-Hales | Framlingham Flyers | Reserve | |
U17 Men | Sebastian Melero | Saint Edmund Pacers | In Team |
Brandon Barber | Ipswich Harriers | In Team | |
Angus Blackburn | Saint Edmund Pacers | In Team | |
Connor Peck | Ipswich Jaffa RC | In Team | |
Max Uttley | Saint Edmund Pacers | In Team | |
Flynn Kelly | Ipswich Harriers | In Team | |
Stanley Peacher | Framlingham Flyers | In Team | |
Thomas Davenport | Ipswich Harriers | In Team | |
Reserves | |||
Caleb Lee | Colchester Harriers AC | Reserve | |
Archie Shaw | Ipswich Harriers | Reserve | |
Luke Gavin | Ipswich Harriers | Reserve | |
U20 Men | Sidney Tilley | Ipswich Harriers | In Team |
Luca Gambling | Saint Edmund Pacers | In Team | |
Max Fisher | Ipswich Harriers | In Team | |
Will Hollands | Saint Edmund Pacers | In Team | |
Iwan Fothergill | Ipswich Harriers | In Team | |
Joshua Wigmore | Haverhill Running Club | In Team | |
Sean Eales | Colchester Harriers AC | In Team | |
Ben Morgan | Stowmarket Striders | In Team | |
Reserve | |||
Ben Howlett | Ipswich Harriers | Reserve | |
Senior Men | John Millar | Ipswich Harriers | In Team |
Michael Bartram | Cambridge & Coleridge AC | In Team | |
Owen Rees | Ipswich Phoenix Running Club | In Team | |
Robert Dobson | Newmarket Joggers | In Team | |
Joey Bendall | Newmarket Joggers | In Team | |
James Wilson | Saxmundham Sports Running & Fitness Club | In Team | |
Stuart Haynes | Woodbridge Shufflers | In Team | |
Hugh Tawell | Newmarket Joggers | In Team | |
Aden Bell | Hadleigh Hares | In Team | |
Reserves | |||
Joe Robson | Saint Edmund Pacers | Reserve | |
Josh Harvey | Framlingham Flyers | Reserve | |
Scott Williams | Saint Edmund Pacers | Reserve | |
Jim Last | Framlingham Flyers | Reserve | |
James Smith | Newmarket Joggers | Reserve |
If for any reason you don’t wish to accept the place can you let me know asap. Also if anyone on the reserve list wishes to be removed can you also let me know asap so I can give someone else the opportunity of getting called up. Thanks James Smith
Team selections – Female
Age Group | Name |
---|---|
U13 Girls | Sophie Bolton |
India Johnson | |
Alexandra McVittie | |
Ella Knight | |
Chloe Berry | |
Nisa May | |
Isla Roberts | |
Annabella Johnson | |
Reserves | |
Imogen McVittie | |
Laila McNeil | |
U15 Girls | Alice Keen |
Erin Stewart | |
Molly Smith | |
Orla Taylor | |
Isla Whiting | |
Molly Murphy | |
Alice Oberholzer | |
Romilly Adams | |
Reserves | |
Ella Standring | |
Lucy Murphy | |
U17 Girls | Isabel Moore |
Cerys Bithell | |
Darcy Gladwell | |
Alice Winstanley | |
Lily Burton | |
Ella Stewart | |
Ottillie Heather-Hayes | |
Tilly Woodridge | |
Reserves | |
Darcy Bowen | |
Elizabeth Yule | |
U20 Ladies | Lauren Squirrell |
Libby Abbott | |
Freya Hammond | |
Amelie Crabb | |
Senior Ladies | Holly Fisher |
Alice Heather-Hayes | |
Sara Bird | |
Lara Franklin | |
Rose Nicholson | |
Laura Blazey | |
Hannah Pettersson | |
Anna O’Hare | |
Isobel Mitchell | |
Reserve | |
Cath Jeffery |