| |
| President | Jean Cox |
| Chairman | Edson Wilkinson |
| Hon Gen Sec | Sarah Pennock |
| Hon Treasurer | Tony Cheatham |
| Hon Min Sec | Margaret Leek |
| Hon Auditor | Glen Smith |
| Trophy Sec | Angela Drury (TBC) |
| Hon Track/Field Sec | Tony Cheatham |
| Hon Cross Country Sec | Trevor Bunch |
| Hon Road Running Sec | Trevor Bunch |
| Hon Walking Sec | Edson Wilkinson |
| Hon Officials Sec T/F | Edson Wilkinson |
| Hon Officials Sec End | Jonathan Wilding |
| Hon Sportshall Sec | Terry McEntee |
| Equipment Officer | Ian Gooderham |
| Committee Member | Bill Cox |
| Committee Member | Jean Cox |
| Committee Member | Clive Thomas |
| |
| Team Managers | |
| |
| Track & Field Women | Vacant |
| Track & Field Men | Vacant |
| Cross Country Women | Karin Mead |
| Cross Country Men | James Smith |
| Road Running Women | Karin Mead |
| Road Running Men | Trevor Bunch |
| Race Walking | Edson Wilkinson |
| |
| Sub Committees | |
| |
| Cross Country | Team Managers to delegate – all agreed |
| Road Running | Team Managers to delegate – all agreed |
| Track and Field | Team Managers to delegate – all agreed |
| Sportshall | Terry McEntee, Tony Cheatham |
| Finance | Tony Cheatham, Trevor Bunch, George Wilkinson |
| |
| Delegates | |
| |
| Suffolk Schools Rep | Hayley Bestley |
| Delegates to U.K. Counties Athletic Union | Edson Wilkinson |
| Delegates to Eastern Athletic Association | Trevor Bunch, Karin Mead |
| Delegates to SEAA | Sarah Pennock |
| |