
20010/11
| Position | Name | Contact Phone | Email Address |
| President | Chris Starmer | 01449 781432 | jan.starmer@tesco.net |
| Chairman | Richard Nash | 01473 748571 | richard.m.nash@btinternet.com |
| Hon. General Secretary | Joe Mower | 01473 216289 | joseph.mower@ntlworld.com |
| Treasurer | Tony Cheatham | 01473 311290 | anthonycheatham1107@btinternet.com |
| Minute Secretary | Vacant | ||
| Track & Field Secretary | Tony Cheatham | 01473 311290 | anthonycheatham1107@btinternet.com |
| Cross Country Secretary | Chris Starmer | 01449 781432 | jan.starmer@tesco.net |
| Road Running Secretary | Chris Starmer | 01449 781432 | jan.starmer@tesco.net |
| Road Race Permit Secretary | Paul Felton | 01787 376617 | raceres@lineone.net |
| Race Walking Secretary | Ron Wallwork | 01638 751869 | randjwallwork@btinternet.com |
| Officials Secretary | Tony Cheatham | 01473 311290 | anthonycheatham1107@btinternet.com |
| Coaching Secretary | Vacant | ||
| Sportshall Secretary | Ian Blythe | 01440 763265 | ian_blythe@yahoo.com |
| Auditor | Mike Oakley | 01728 747681 | mikeo@btinternet.com |
| Trophy Secretary | Vacant | ||
| Committee Members | |||
| Bill Cox | 01394 383394 | billandjeancox@tesco.net | |
| Jean Cox | 01394 383394 | billandjeancox@tesco.net | |
| Jennie Grimwood | 01638 664552 | jennie.grimwood@btinternet.com | |
| Paul Preston | 07824 414510 | paul.preston@gmx.co.uk | |
| Graham Leroy | 01440 763375 | graham@grahamleroy.wanadoo.co.uk | |
| Jonathan Wilding | 01394 671089 | jon.wilding@sky.com | |
| Terry Back | terry@schsupplies.co.uk | ||
| David Cripps | 01359 240486 | david.cripps@nhs.net | |
| Mike Oakley | 01728 747681 | mikeo@btinternet.com | |
| Tania Spurling | tania.spurling@suffolkcoastal.gov.uk | ||
| Co-opted | Karin Mead | 01449 736238 |
(To be confirmed by 2010 Committee)
| Cross Country & Road Running | Chair | Chris Starmer | 01449 781432 |
| Steve Benson | Bill Cox | Jean Cox | David Cripps |
| Jennie Grimwood | Karin Mead | Paul Felton | Richard Wold |
| Track & Field | Chair | Tony Cheatham | 01473 311290 |
| Joe Mower | Mike Oakley | Jane Pattle | Paul Rutter |
| Coaching | Chair | Vacant | |
| Sportshall | Chair | Ian Blythe | 01440 763265 |
| Jennie Grimwood | Tania Spurling | Mike Oakley | Tony Cheatham |
| Finance | Chair | Tony Cheatham | 01473 311290 |
| Joe Mower | Richard Nash |
| Organisation | Representative |
| England Athletics AGM | Committee to appoint |
| Amateur Athletics Association AGM | None appointed |
| UK Counties Athletic Union (CAU) |
Joe Mower Tony Cheatham |
| Eastern Athletic Association |
Joe Mower (Sec) Tony Cheatham (Treas) |
| England Athletics - (Elected by all clubs in East Region) | Terry McEntee |
| County Schools Athletic Association | Steve Benson |
| Discipline | Team | Manager | Contact Phone | Email Address |
| Track & Field | Women | Karin Mead | 01449 736238 | |
| Track & Field | Men | Vacant | ||
|
Cross Country |
Women | Karin Mead | 01449 736238 | |
| Cross Country |
Men U17 and above |
Steve Benson | 01473 730658 | coach.benson@hotmail.co.uk |
| Cross Country |
Boys U13 & U15 |
David Cripps | 01359 240486 | david.cripps@nhs.net |
| Road Running | Women | Karin Mead | 01449 736238 | |
| Road Running | Men | Chris Starmer | 01449 781432 | jan.starmer@tesco.net |
| Race Walking | All | Ron Wallwork | 01638 751869 | randjwallwork@btinternet.com |